District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 1 Rancho San Carlos Road, Carmel, CA, 93923 121 Rancho San Carlos Road, Carmel, CA, 93923 (831) 620-6791 csd@santaluciapreserve.com  | 
| Mission Statement | Our Mission, Functions, Board & Committees | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| SB 272 Enterprise System Catalog | Document Library | 
| Board Overview | Board Members | 
| Board Meetings | Board Meetings | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Document Library | 
| Financial Audit | Audit Reports | 
| Past 3 Years of Audits | Audit Reports | 
| Board Member and Staff Compensation | District Compensation | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | Document Library | 
| Public Records Act Policy and Request Form | Document Library | 
| Conflict of Interest Policy | Document Library | 
| Code of Ethics or Conduct Policy | Document Library | 
| Board Meeting Recordings | Board Meetings | 
| Salary Compensation / Benchmarking Survey | District Compensation | 
| Annual Informational Public Budget Hearing | Public Hearing Notice - Proposed 5 Year Plan | 
